Instead of walking an hour a day 3-4 times a week allows me to burn 300 extra calories, leading to reduce the weight of five kgs in six months as well as lower the risk of cardio-circulatory diseases.
In addition to walking is important to be careful what you eat, a cake or a bag of patatatine can eliminate all weight loss if you are hoping to lose weight by exercise alone. To lose weight, we must introduce fewer calories than your body burns. Many people find it helpful to count the daily caloric intake keeping a food diary. Losing weight means burning more calories than your body needs.
Here is a help to your count ...
Table sorted by name of food
Maintenance | Kcal x 100g |
Anchovy | 101 |
Garlic | 135 |
Apricot | 47 |
Pineapple | 57 |
Duck | 227 |
Peanuts | 571 |
Lobster | 84 |
Orange | 44 |
Herring | 193 |
Roast (veal) | 112 |
Roast (beef) | 161 |
Asparagus | 18 |
Lobster | 81 |
Avocado | 223 |
Baguette | 270 |
Banana | 94 |
Beet | 41 |
Beautiful Country | 374 |
Beer | 47 |
Chop (Veal) | 112 |
Chop (pork) | 150 |
Chop (lamb) | 348 |
Bresaola | 128 |
Brie | 315 |
Broccoli | 27 |
Butter | 754 |
Melted butter | 900 |
Camembert | 281 |
Artichoke | 22 |
Carrot | 27 |
Carp | 115 |
Carpaccio | 121 |
Chestnuts | 196 |
Horse | 107 |
Cauliflower | 23 |
Brussels sprouts | 38 |
Chickpeas | 275 |
Cucumber | 13 |
Champagne | 83 |
Corn kernels | 333 |
Cherry | 59 |
Onion | 28 |
Watermelon | 38 |
Rabbit | 152 |
Thigh (veal) | 97 |
Thigh (beef) | 148 |
Thigh (meat sheep) | 234 |
Thigh (pork) | 274 |
Chicken leg with skin | 174 |
Skinless chicken thighs | 114 |
Mussels | 51 |
Wheat bran | 176 |
Heart (pork) | 87 |
Heart (veal) | 114 |
Heart (beef) | 124 |
Heart (lamb) | 160 |
Dried dates | 273 |
Emmental | 387 |
White Beans | 262 |
Green beans | 35 |
Whole corn flour | 333 |
Farro | 320 |
Corn starch | 346 |
Potato flour | 336 |
Liver (beef) | 121 |
Liver (veal) | 130 |
Liver (pork) | 133 |
Liver (lamb) | 133 |
Fig | 60 |
Damn | 243 |
Fillets of cod | 73 |
Fillet (veal) | 95 |
Fillet (pork) | 106 |
Fillet (mutton) | 112 |
Fillet (beef) | 121 |
Fennel | 24 |
Rolled oats | 354 |
Fontina | 329 |
Goat Cheese | 355 |
Fresh cheese | 253 |
Strawberry | 33 |
Fructose | 290 |
Shrimps | 87 |
Prawns | 65 |
Gorgonzola | 358 |
Gruyere | 410 |
Roulade | 116 |
Kiwi | 50 |
Raspberries | 32 |
Whole milk | 47 |
Skim Milk | 35 |
Unpasteurized milk | 67 |
Skimmed milk | 47 |
Lentils | 310 |
Hare | 113 |
Lemon | 36 |
Language (veal) | 128 |
Language (mutton) | 195 |
Language (pork) | 207 |
Language (beef) | 209 |
Pike | 82 |
Ground (beef) | 216 |
Ground (pork) | 271 |
Mayonnaise | 752 |
Mandarin | 45 |
Almonds | 576 |
Mango | 56 |
Salt beef | 141 |
Margarine | 722 |
Mascarpone | 460 |
Apple | 54 |
Eggplant | 17 |
Melon | 54 |
Honey | 325 |
Blueberries | 38 |
More | 44 |
Mortadella | 345 |
Buffalo mozzarella | 255 |
Mozzarella Cow | 225 |
Muesli | 394 |
Hake | 91 |
Hazelnuts | 643 |
Walnuts | 667 |
Goose | 342 |
Coconut oil | 895 |
Palm oil | 894 |
Vegetable oil | 900 |
Black olives in brine | 351 |
Green olives in brine | 131 |
Oysters | 66 |
Bacon | 854 |
Bacon | 621 |
White bread | 238 |
Whole wheat bread | 200 |
Sweet cream | 293 |
Parmesan | 386 |
Egg Pasta | 139 |
Whole wheat pasta | 137 |
Potato | 71 |
Fresh sheep | 219 |
Pepper | 20 |
Pear | 55 |
Fishing | 47 |
Swordfish | 117 |
Chest (veal) | 131 |
Chest (beef) | 244 |
Pine nuts | 674 |
Peas | 272 |
Pistachio | 598 |
Roast chicken | 166 |
Chicken broth | 257 |
Coconut flesh | 369 |
Tomato | 17 |
Grapefruit | 43 |
Fresh Porcini | 17 |
Dry Porcini | 124 |
Leek | 26 |
Baked ham | 193 |
Prosciutto | 383 |
Provolone | 365 |
Plum | 51 |
Prune | 236 |
Radishes | 13 |
Currant | 33 |
Rice | 116 |
Sirloin | 130 |
Kidney (pig meat) | 96 |
Kidney (veal) | 128 |
Beef Salami | 232 |
Salmon | 202 |
Smoked Salmon | 289 |
Pork Sausage | 298 |
Chicken Sausage | 173 |
Veal sausage | 266 |
Sardine | 124 |
Schnitzel (veal) | 100 |
Schnitzel (pork) | 106 |
Escalope (mutton) | 131 |
Maple syrup | 270 |
Celery | 15 |
Pumpkin seeds | 570 |
Semolina wheat | 324 |
Mackerel | 180 |
Dry sherry | 110 |
Sole | 83 |
Soy | 323 |
Spaghetti | 145 |
Shoulder (beef) | 153 |
Shoulder (pork) | 271 |
Fresh spinach | 15 |
Orange juice | 47 |
Grapefruit juice | 36 |
Dry sparkling wine | 75 |
Stinco (veal) | 100 |
Stinco (pork) | 186 |
Lard | 900 |
Adult turkey | 212 |
Truffle | 56 |
Tuna | 226 |
Smoked Trout | 130 |
Brown trout | 102 |
Yolk | 68 |
Egg | 159 |
Grapes | 73 |
Raisins | 276 |
Savoy cabbage | 25 |
Dry white wine | 69 |
Dry red wine | 69 |
Vodka | 222 |
Whiskey | 438 |
Sausages | 272 |
Low-fat yogurt | 34 |
Natural yoghurt | 46 |
Pumpkin | 25 |
White sugar | 410 |
Brown sugar | 410 |
Zucchini | 19 |
You might also like some useful information about Your Health Search